Compare Paragon
You get much more at Paragon Corporate Housing!
At Paragon Corporate Housing, you get much more for your money compared to a traditional hotel. Consider how our one bedroom suite compares:
| Standard Hotels | Suite Hotels | Paragon | |
| Average Suite Size | 400 sq. ft. | 550 sq. ft. | 850 sq. ft. |
| Fully Equipped Kitchens | NO | VARIES | YES |
| Separate Bedrooms | NO | NO | YES |
| Furnished Dining Room | NO | NO | YES |
| Flexible Furniture Packages | NO | NO | YES |
| Housekeeping | YES | YES | YES |
| 24 Hour Guest Services | YES | YES | YES |
| Recreational Facilities | VARIES | VARIES | YES |
| Pets Accepted | VARIES | VARIES | YES |
| In Suite Washer/Dryer | NO | NO | YES |
| Free Covered Parking | NO | NO | YES |
| Free Local Phone Calls | VARIES | VARIES | YES |
| Home-Like Setting | NO | NO | YES |
| Daily Rate (monthly stay) | $88 - $139 | $88- $139 | $88 |
Make your reservation today!
Stay with us at Paragon!

